Statistics
Total Visits
Views | |
---|---|
Rescate, ... | 251 |
Rescate, ...(legacy) | 8 |
Total Visits Per Month
September 2020 | October 2020 | November 2020 | December 2020 | January 2021 | February 2021 | March 2021 | |
---|---|---|---|---|---|---|---|
Rescate, ... | 10 | 4 | 12 | 9 | 9 | 15 | 1 |
File Visits
Views | |
---|---|
FIA-PI-C-2005-1-A-147_MA_CURSO.PDF | 803 |
FIA-PI-C-2005-1-A-147_PPTA.PDF | 41 |
FIA-PI-C-2005-1-A-147_IFTD.PDF | 24 |
FIA-PI-C-2005-1-A-147_MA_LIBRO-PRODUCCION-PAPA-SEMILLA.pdf | 21 |
FIA-PI-C-2005-1-A-147_MA_CURSO.PDF(legacy) | 5 |
FIA-PI-C-2005-1-A-147_IFTD.PDF(legacy) | 1 |
FIA-PI-C-2005-1-A-147_PPTA.PDF(legacy) | 1 |
FIA-PI-C-2005-1-A-147_MA_LIBRO-PRODUCCION-PAPA-SEMILLA.pdf(legacy) | 1 |
Top country views
Views | |
---|---|
Chile | 130 |
United States | 61 |
Germany | 19 |
China | 11 |
France | 10 |
Peru | 6 |
Sweden | 5 |
Singapore | 4 |
Colombia | 2 |
United Kingdom | 2 |
Top cities views
Views | |
---|---|
Santiago | 44 |
Temuco | 6 |
Valdivia | 6 |
Ashburn | 4 |
Stockholm | 4 |
La Calera | 3 |
Mountain View | 3 |
Chillan | 2 |
Coyhaique | 2 |
Iquique | 2 |