Statistics for Presentaciones
Total visits
views | |
---|---|
Presentaciones | 172 |
Total visits per month
views | |
---|---|
June 2024 | 35 |
July 2024 | 16 |
August 2024 | 16 |
September 2024 | 21 |
October 2024 | 15 |
November 2024 | 18 |
December 2024 | 6 |
views | |
---|---|
Presentaciones | 172 |
views | |
---|---|
June 2024 | 35 |
July 2024 | 16 |
August 2024 | 16 |
September 2024 | 21 |
October 2024 | 15 |
November 2024 | 18 |
December 2024 | 6 |
2024 FIA - Fundación para la Innovación Agraria. Todos los derechos reservados.